Table 1: Number of CSEW incidents for year ending September 2013 and percentage change |
|||||||||||||||||||||||||||||||||
England and Wales | Adults aged 16 and over/households | ||||||||||||||||||||||||||||||||
Oct 2012 to Sep 2013 compared with: | |||||||||||||||||||||||||||||||||
Offence group2 | Oct-12 to Sep-133 |
Jan-95 to Dec-95 |
Apr-02 to Mar-03 |
Apr-07 to Mar-08 |
Oct-11 to Sep-12 |
||||||||||||||||||||||||||||
Number of incidents (thousands), percentage change and significance4 | |||||||||||||||||||||||||||||||||
Vandalism | 1,658 | -50 | * | -34 | * | -36 | * | -8 | * | ||||||||||||||||||||||||
Burglary | 632 | -64 | * | -34 | * | -11 | * | -3 | |||||||||||||||||||||||||
Vehicle-related theft | 1,040 | -76 | * | -56 | * | -29 | * | -4 | |||||||||||||||||||||||||
Bicycle theft | 399 | -39 | * | 12 | -7 | -15 | * | ||||||||||||||||||||||||||
Other household theft | 1,096 | -51 | * | -19 | * | 6 | -19 | * | |||||||||||||||||||||||||
Household acquisitive crime | 3,168 | -64 | * | -37 | * | -13 | * | -11 | * | ||||||||||||||||||||||||
ALL HOUSEHOLD CRIME | 4,827 | -60 | * | -36 | * | -23 | * | -10 | * | ||||||||||||||||||||||||
Unweighted base - household crime | 35,791 | ||||||||||||||||||||||||||||||||
Theft from the person | 563 | -17 | * | -18 | * | -3 | 2 | ||||||||||||||||||||||||||
Other theft of personal property | 949 | -54 | * | -29 | * | -4 | -7 | ||||||||||||||||||||||||||
All violence | 1,681 | -60 | * | -38 | * | -24 | * | -13 | * | ||||||||||||||||||||||||
with injury | 916 | -62 | * | -36 | * | -14 | * | -13 | |||||||||||||||||||||||||
without injury | 766 | -57 | * | -40 | * | -33 | * | -14 | |||||||||||||||||||||||||
Personal acquisitive crime | 1,689 | -45 | * | -28 | * | -10 | * | -7 | |||||||||||||||||||||||||
ALL PERSONAL CRIME | 3,193 | -54 | * | -33 | * | -15 | * | -9 | * | ||||||||||||||||||||||||
Unweighted base - personal crime | 35,829 | ||||||||||||||||||||||||||||||||
ALL CSEW CRIME | 8,020 | -58 | * | -35 | * | -20 | * | -10 | * |
Tuesday, 28 January 2014
Some crime statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment